Introduction
In the 2025 Men’s T20 Asia Cup, the India National Cricket Team faced the United Arab Emirates (UAE) National Cricket Team in Group A in shape on 10 September 2025 at the Dubai International Stadium, Dubai. India, coming into as defensive champions of the T20 World Cup and the Asia Cup, fielded a robust, balanced lineup offering skilled game enthusiasts and emerging skills. UAE, the host u. S was hoping to put up an aggressive everyday performance toward one of the strongest aspects in worldwide cricket.
Official Match Result
| Match Details | Information |
|---|---|
| Match | 2nd Match, Group A – T20 Asia Cup 2025 |
| Date | 10 September 2025 |
| Venue | Dubai International Stadium, Dubai |
| Result | India beat United Arab Emirates by 9 wickets (with 93 balls remaining) |
| Toss | India won the toss and elected to bowl |
| Player of the Match | Kuldeep Yadav (India) |
| Match Type | Men’s T20 International (T20I) |
Playing XI – India
- Abhishek Sharma
- Shubman Gill
- Suryakumar Yadav (c)
- Tilak Varma
- Sanju Samson (w)
- Shivam Dube
- Hardik Pandya
- Axar Patel
- Kuldeep Yadav
- Jasprit Bumrah
- Varun Chakaravarthy
Playing XI – United Arab Emirates
- Muhammad Waseem (c)
- Alishan Sharafu
- Muhammad Zohaib
- Rahul Chopra (w)
- Asif Khan
- Harshit Kaushik
- Haider Ali
- Dhruv Parashar
- Muhammad Rohid
- Junaid Siddique
- Simranjeet Singh
UAE Innings – Batting & Bowling
United Arab Emirates Innings (57 all out – 13.1 overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alishan Sharafu | 22 | 17 | 3 | 1 | 129.41 |
| Muhammad Waseem (c) | 19 | 22 | 3 | 0 | 86.36 |
| Muhammad Zohaib | 2 | 5 | 0 | 0 | 40.00 |
| Rahul Chopra (w) | 3 | 7 | 0 | 0 | 42.85 |
| Asif Khan | 2 | 7 | 0 | 0 | 28.57 |
| Harshit Kaushik | 2 | 2 | 0 | 0 | 100.00 |
| Dhruv Parashar | 1 | 7 | 0 | 0 | 14.28 |
| Simranjeet Singh | 1 | 5 | 0 | 0 | 20.00 |
| Haider Ali | 1 | 2 | 0 | 0 | 50.00 |
| Junaid Siddique | 3 | 0 | 0 | 0 | 0.00 |
| Muhammad Rohid (not out) | 2 | 2 | 0 | 0 | 100.00 |
| Extras | 2 (wd 2) | — | — | — | — |
| Total | 57 all out (13.1 overs) | — | — | — | — |
India Bowling Figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kuldeep Yadav | 2.1 | 0 | 7 | 4 | 3.09 |
| Shivam Dube | 2.0 | 0 | 4 | 3 | 2.00 |
| Jasprit Bumrah | 3.0 | 0 | 10 | 1 | 3.33 |
| Varun Chakaravarthy | 2.0 | 0 | 7 | 1 | 3.50 |
| Axar Patel | 1.0 | 0 | 5 | 1 | 5.00 |
| Total | 12.1 overs | — | 33/10 | 10 wickets | — |
India Innings – Batting & Bowling
India Innings (60/1 – 4.3 overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | 30 | 16 | 4 | 1 | 187.50 |
| Shubman Gill* | 20 | 9 | 3 | 0 | 222.22 |
| Suryakumar Yadav | 7 | 2 | 1 | 0 | 350.00 |
| Others (DNB) | — | — | — | — | — |
| Total | 60/1 (4.3 overs) | — | — | — | — |
Shubman Gill now not out (20) – Abhishek Sharma now not out (30)
India received with the aid of 9 wickets
UAE Bowling Figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simranjeet Singh | 0.3 | 0 | 6 | 0 | 12.00 |
| Junaid Siddique | 1.0 | 0 | 16 | 1 | 16.00 |
| Haider Ali | 1.0 | 0 | 10 | 0 | 10.00 |
| Dhruv Parashar | 1.0 | 0 | 13 | 0 | 13.00 |
| Muhammad Rohid | 1.0 | 0 | 15 | 0 | 15.00 |
| Total | 4.3 overs | — | 60/1 | 1 wicket | — |
FAQ – India vs UAE 2025 Match
Q.1: What changed into the final result of the India vs UAE 2025 in form?
Ans: India defeated the United Arab Emirates by nine wickets with ninety 3 balls to spare in their Asia Cup 2025 T20I in shape on 10 September 2025 at Dubai International Stadium.
Q.2: Who gained the toss and what choice has been made?
Ans: India received the toss and elected to bowl first, a selection that allowed them to brush aside the UAE cheaply and manage the game.
Q.3: Who has become the Player of the Match?
Ans: Kuldeep Yadav of India was named Player of the Match for his first-rate bowling figures of four wickets for 7 runs.
Q.4: What had been the standout bowling performances?
Ans: Kuldeep Yadav took 4/7, and Shivam Dube contributed three/4, each vital in dismantling the UAE batting lineup.
Q.5: How fast did India chase the goal?
Ans: India chased the goal in excellent four.Three overs (60/1), dominating the UAE bowlers and completing the game with no trouble.
Summary
The India vs UAE 2025 T20I series showcased a commanding overall performance by India, highlighting the depth of their bowling assault and the firepower of their batting lineup. With Kuldeep Yadav’s important bowling try, and Abhishek Sharma and Shubman Gill powering the chase, India recorded one of their maximum complete T20I victories. This healthful underscored India’s dominance in Asian cricket and the developing task for rising agencies to compete on the very wonderful diploma.