In a commanding display of cricket, Kerala defeated Bihar with the aid of an innings and 169 runs of their Elite Group C stumble upon of the 2024-25 Ranji Trophy. Held at the Greenfield International Stadium in Thiruvananthapuram from January 30 to 31, 2025, the in shape showcased Kerala’s dominance with every bat and ball.
Match Summary
- Venue: Greenfield International Stadium, Thiruvananthapuram
- Date: January 30–31, 2025
- Result: Kerala acquired with the aid of an innings and 169 runs
- Player of the Match: Salman Nizar
- Toss: Kerala acquired the toss and elected to bat
Batting Scorecard: Kerala vs Bihar
Kerala Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Akshay Chandran | 38 | 77 | 6 | 0 | 49.35 |
Rohan Kunnummal | 3 | 6 | 0 | 0 | 50.00 |
Anand Krishnan | 11 | 27 | 2 | 0 | 40.74 |
Sachin Baby | 4 | 11 | 1 | 0 | 36.36 |
Shoun Roger | 59 | 119 | 9 | 0 | 49.58 |
Salman Nizar | 150 | 236 | 15 | 2 | 63.56 |
Mohammed Azharuddeen | 9 | 15 | 2 | 0 | 60.00 |
Jalaj Saxena | 5 | 8 | 1 | 0 | 62.50 |
Aditya Sarwate | 6 | 20 | 1 | 0 | 30.00 |
MD Nidheesh | 30 | 43 | 4 | 1 | 69.77 |
Vaisakh Chandran | 5 | 54 | 1 | 0 | 9.26 |
Extras: 31 (b 16, lb 5, w 2, nb 8, p 0)
Total: 351 all out in 101.2 overs
Bowling Scorecard: Bihar
Bihar Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
V Pratap Singh (c) | 13 | 0 | 64 | 1 | 4.90 |
Harsh Singh | 9 | 0 | 40 | 2 | 4.40 |
Abhishek Kumar Singh | 10 | 3 | 16 | 1 | 1.60 |
Ghulam Rabbani | 9.2 | 1 | 37 | 2 | 4.00 |
S Gani | 21 | 3 | 47 | 1 | 2.20 |
Sachin Kumar | 32 | 7 | 87 | 2 | 2.70 |
Bihar’s Innings
First Innings:
Bihar Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Mangal Mahrour | 6 | 12 | 1 | 0 | 50.00 |
Sharman Nigrodh (wk) | 21 | 47 | 2 | 0 | 44.68 |
Ayush Loharuka | 13 | 21 | 3 | 0 | 61.90 |
S Gani | 0 | 7 | 0 | 0 | 0.00 |
Bipin Saurabh | 4 | 17 | 0 | 0 | 23.53 |
Sachin Kumar | 2 | 5 | 0 | 0 | 40.00 |
V Pratap Singh (c) | 0 | 3 | 0 | 0 | 0.00 |
Harsh Singh | 5 | 10 | 1 | 0 | 50.00 |
Ghulam Rabbani | 10 | 13 | 2 | 0 | 76.92 |
Yashpal Yadav | 2 | 1 | 0 | 0 | 200.00 |
Abhishek Kumar Singh | 1 | 3 | 0 | 0 | 33.33 |
Extras: 0 (b 0, lb 0, w 0, nb 0, p 0)
Total: 60 4 all out in 23.1 overs
Second Innings:
Bihar Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Mangal Mahrour | 5 | 15 | 1 | 0 | 33.33 |
Sharman Nigrodh (wk) | 15 | 53 | 2 | 0 | 28.30 |
Ayush Loharuka | 9 | 12 | 2 | 0 | 75.00 |
Sakibul Gani | 31 | 87 | 3 | 0 | 35.63 |
Bipin Saurabh | 9 | 14 | 1 | 0 | 64.29 |
Sachin Kumar | 2 | 3 | 0 | 0 | 66.67 |
Veer Pratap Singh (c) | 30 | 31 | 5 | 0 | 96.77 |
Harsh Singh | 7 | 26 | 0 | 0 | 26.92 |
Abhishek Kumar Singh | 0 | 1 | 0 | 0 | 0.00 |
Yashpal Yadav | 3 | 10 | 0 | 0 | 30.00 |
Ghulam Rabbani | 2 | 5 | 0 | 0 | 40.00 |
Extras: 5 (b 1, lb 4, w 0, nb 0, p 0)
Total: 118 all out in 40.1 overs
Key Moments
- Salman Nizar’s Innings: His one hundred fifty runs off 236 balls anchored Kerala’s innings, presenting the inspiration for a powerful popular.
- Jalaj Saxena’s Bowling: Claimed 5 wickets for 19 runs in the first innings, dismantling Bihar’s top order.
- Kerala’s Dominance: The team’s all-spherical overall performance ensured Bihar couldn’t mount any considerable resistance.
Expert Analysis
Kerala’s complete victory became a testomony to their balanced team overall performance. Salman Nizar’s affected person and aggressive batting set the tone, at the same time as the bowlers, led through Jalaj Saxena, exploited the situations efficaciously. Bihar, on the other hand, struggled to build partnerships and had been no longer able to undertaking Kerala’s dominance.
Conclusion
Kerala’s emphatic win over Bihar underscores their electricity inside the 2024-25 Ranji Trophy season. With standout performances from Nizar and Saxena, they have got set an excessive benchmark for the relaxation of the healthy. Bihar will want to regroup and strategize for his or her upcoming fits to live aggressive.
FAQs
1. What changed into the final result of the KER vs BIH fit?
- Kerala gained by means of an innings and 169 runs.
2. Who changed into, named the Player of the Match?
- Salman Nizar for his incredible 150 runs.
3. Where emerge as the healthful carried out?
- Greenfield International Stadium, Thiruvananthapuram.
4. What changed into Kerala’s wellknown score?
- 351 all out in one zero one.2 overs.
5. How many wickets did Jalaj Saxena take?
- 5 wickets for 19 runs within the first innings.
6. Did Bihar control to achieve above 100 in any innings?
- No, Bihar’s maximum score became 118 in the second innings.
7. How did Kerala’s bowlers carry out?
- MD Nidheesh and Aditya Sarwate every took 2 wickets in the first innings, on the equal time as Saxena’s 5-wicket haul changed into pivotal.
Read More:-