England Cricket Team vs India National Cricket Team Match: The England cricket team. From effective centuries with the aid of India’s top order to England’s fearless fourth-innings chase, the game at Headingley had drama, fightbacks, and record-breaking moments. If you overlooked the movement or want to relive each detail, this entire scorecard and comparison will walk you through all of it — each over, each knock, and each turning factor that shaped this thrilling Test.
Match Overview
Detail | Info |
---|---|
Series | India tour of England 2025 (1st Test) |
Venue | Headingley, Leeds |
Match Dates | June 19–23, 2025 |
Result | England won by 5 wickets |
Toss | India won and chose to bat |
Player of the Match | Ben Duckett (ENG) |
🗣️ India started strong, but England’s calm chase turned it around.
🇮🇳 India 1st Innings – Strong Start, Sudden Collapse
Batter | Runs | Balls | 4s | 6s | Notable Moment |
---|---|---|---|---|---|
Yashasvi Jaiswal | 112 | 172 | 14 | 2 | Smooth strokes all over |
Shubman Gill (C) | 127* | 201 | 16 | 1 | Anchored from start to end |
Rishabh Pant | 65* | 78 | 7 | 1 | Late burst of boundaries |
Rohit Sharma | 14 | 22 | 2 | 0 | Out early to pace |
Kohli (Run out) | 29 | 51 | 3 | 0 | Mixed start, unlucky end |
Others | 124 | – | – | – | Contributed small bits |
Total | 471 all out | From 359/3 to 471 – sudden dip |
🧠 India looked set for 550+, but England bounced back brilliantly on Day 2.
England Bowling in 1st Innings
Bowler | Overs | Runs | Wickets | Best Spell Highlight |
---|---|---|---|---|
Josh Tongue | 22 | 89 | 4 | Took 3 in one fiery spell |
Rehan Ahmed | 25 | 102 | 2 | Cleaned up the tail |
James Anderson | 19 | 58 | 1 | Got Rohit early |
Ben Stokes | 13 | 47 | 1 | Broke Jaiswal’s partnership |
Joe Root | 4 | 12 | 0 | Part-time spell |
📉 India’s collapse came quickly after tea on Day 2 — a turning point.
England 2nd Innings (Chase of 372)
Batter | Runs | Balls | 4s | 6s | Role in Chase |
---|---|---|---|---|---|
Ben Duckett | 149 | 181 | 18 | 1 | Aggressive start, fearless shots |
Joe Root | 53* | 91 | 6 | 0 | Calm, smart, never rushed |
Jamie Smith | 44* | 38 | 4 | 1 | Finished with a SIX |
Zak Crawley | 32 | 49 | 5 | 0 | Provided early support |
Jonny Bairstow | 21 | 29 | 3 | 0 | Got out trying to up the tempo |
Stokes, Foakes | 20 total | – | – | – | Small but crucial contributions |
Total | 373/5 in 82 overs | England win by 5 wickets |
🔥 England chased like it was an ODI – clinical and bold.
🇮🇳 Indian Bowlers (2nd Innings)
Bowler | Overs | Runs | Wickets | Notes |
---|---|---|---|---|
Jasprit Bumrah | 19 | 84 | 2 | Quick spells but lacked support |
Mohammad Siraj | 17 | 76 | 2 | One good burst, rest costly |
Ashwin | 22 | 98 | 0 | Couldn’t break Duckett’s rhythm |
Ravindra Jadeja | 12 | 63 | 0 | Less effective, no turn |
Shardul Thakur | 12 | 52 | 1 | Got one breakthrough |
😓 India’s spin duo went wicketless — rare but true.
Match Highlights Recap Table
Moment | Player | Why It Mattered |
---|---|---|
Century on Day 1 | Yashasvi Jaiswal | Set the tone for India |
Captain’s knock | Shubman Gill | Carried the innings with maturity |
Quick fire 65 | Rishabh Pant | Boosted India’s total |
149 in chase | Ben Duckett | Took control, never looked shaky |
Root-Smith partnership | Root & Smith | Sealed the win without nerves |
England’s record chase | Entire team | Highest successful chase at Headingley |
🎉 This will be remembered for years as a masterclass in fourth-innings chasing.
Read More:-