When the Delhi Capitals vs Sunrisers Hyderabad timeline is mentioned, it constantly brings lower back thrilling IPL memories — near finishes, big sixes, and match-triumphing spells. The 2025 IPL clash among those strength-packed groups become no distinctive. Fans on the Arun Jaitley Stadium have been treated to a curler-coaster of emotions, as DC and SRH battled it out in a high-scoring thriller.
Let’s dive deep into the Delhi Capitals vs Sunrisers Hyderabad timeline, whole with the entire match scorecard, innings tables, highlights, and pinnacle performers.
Toss and Match Overview
| Detail | Information |
|---|---|
| Match | Delhi Capitals vs Sunrisers Hyderabad |
| Venue | Arun Jaitley Stadium, Delhi |
| Date | April 27, 2025 |
| Toss | Sunrisers Hyderabad won the toss and opted to bat first |
| Result | Delhi Capitals won by 5 wickets |
| Player of the Match | Rishabh Pant (DC) – 82* (43) |
| Umpires | Nitin Menon & Anil Chaudhary |
Highlight: SRH chose to bat, aiming to position strain with a large general. DC, with Pant returning to pinnacle form, have been confident in chasing whatever under 200.
Sunrisers Hyderabad Innings Timeline (1st Innings)
| Over | Event Summary | Runs | Wickets | Key Highlights |
|---|---|---|---|---|
| 1–5 | Explosive start by Abhishek Sharma and Travis Head. Hit 5 boundaries in 3 overs. | 45 | 0 | Abhishek looked aggressive early on. |
| 6–10 | Kuldeep Yadav struck twice. Head dismissed at 39(21). | 39 | 2 | SRH slowed down; DC bowlers fought back. |
| 11–15 | Klassen and Markram rebuilt with steady partnership. | 46 | 1 | Klassen’s 2 sixes lifted momentum. |
| 16–20 | Big hitting in the death overs; Klassen scored 68(38). | 60 | 3 | SRH posted a solid total of 190/6. |
SRH Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | 42 | 25 | 6 | 2 | 168.0 |
| Travis Head | 39 | 21 | 5 | 2 | 185.7 |
| Aiden Markram | 28 | 22 | 2 | 1 | 127.2 |
| Heinrich Klassen | 68 | 38 | 4 | 5 | 178.9 |
| Abdul Samad | 7 | 9 | 0 | 0 | 77.8 |
| Washington Sundar | 3 | 5 | 0 | 0 | 60.0 |
| Total | 190/6 | 20 overs |
DC Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Khaleel Ahmed | 4 | 38 | 1 | 9.5 |
| Mukesh Kumar | 4 | 35 | 2 | 8.8 |
| Kuldeep Yadav | 4 | 31 | 2 | 7.7 |
| Axar Patel | 4 | 29 | 1 | 7.2 |
| Lalit Yadav | 4 | 34 | 0 | 8.5 |
Highlight: SRH completed sturdy, however left 10–15 runs brief due to Kuldeep’s center-over brilliance. The Delhi Capitals vs Sunrisers Hyderabad timeline took a dramatic flip when Kuldeep picked each Head and Markram in consecutive overs.
Delhi Capitals Innings Timeline (2d Innings)
| Over | Event Summary | Runs | Wickets | Key Highlights |
|---|---|---|---|---|
| 1–5 | David Warner’s early dismissal; Shaw counter-attacked. | 40 | 1 | Shaw smashed 3 sixes. |
| 6–10 | Pant and Shaw stitched 65-run stand. | 50 | 0 | Pant looked unstoppable. |
| 11–15 | SRH pulled things back with two quick wickets. | 44 | 2 | Bhuvneshwar’s variations worked. |
| 16–20 | Pant finished in style with 3 sixes in last 2 overs. | 59 | 2 | DC chased 191 with 4 balls left. |
DC Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 11 | 8 | 2 | 0 | 137.5 |
| Prithvi Shaw | 54 | 34 | 6 | 2 | 158.8 |
| Rishabh Pant | 82* | 43 | 7 | 4 | 190.7 |
| Tristan Stubbs | 16 | 12 | 1 | 1 | 133.3 |
| Axar Patel | 9 | 8 | 1 | 0 | 112.5 |
| Lalit Yadav | 3* | 4 | 0 | 0 | 75.0 |
| Extras | 16 | ||||
| Total | 191/5 | 19.2 overs |
SRH Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 39 | 2 | 9.8 |
| Pat Cummins | 4 | 36 | 1 | 9.0 |
| Washington Sundar | 4 | 27 | 1 | 6.8 |
| T. Natarajan | 4 | 41 | 1 | 10.2 |
| Mayank Markande | 4 | 43 | 0 | 10.7 |
Highlight: Rishabh Pant changed into in antique shape. His captain’s knock ensured DC stayed alive in the chase. The Delhi Capitals vs Sunrisers Hyderabad timeline witnessed one of the quality chases of IPL 2025.
Key Turning Points in Delhi Capitals vs Sunrisers Hyderabad Timeline
| Moment | Impact |
|---|---|
| Kuldeep Yadav’s double wicket over (Head & Markram) | Stopped SRH’s acceleration in the middle overs. |
| Pant’s 23-run over off Cummins | Turned the game completely in DC’s favour. |
| Shaw’s early aggression | Gave DC a flying start in the power play. |
| Klassen’s late assault | Helped SRH reach a competitive total. |
| Pant’s last-over six | Sealed the victory and lit up the home crowd. |
Highlight: These essential levels described the Delhi Capitals vs Sunrisers Hyderabad timeline, displaying how momentum continuously shifted among the 2 aspects.
Overall Match Summary
| Team | Score | Overs | Result |
|---|---|---|---|
| Sunrisers Hyderabad | 190/6 | 20 | |
| Delhi Capitals | 191/5 | 19.2 | Won by 5 wickets |
Player of the Match: Rishabh Pant (82* off 43)
Man of the Moment: Kuldeep Yadav for his critical centre-over spell.
Statistical Insights
| Category | Player | Stat |
|---|---|---|
| Most Runs | Rishabh Pant | 82* (43) |
| Best Strike Rate | Travis Head | 185.7 |
| Most Wickets | Kuldeep Yadav | 2/31 |
| Best Economy | Axar Patel | 7.2 |
| Longest Six | Prithvi Shaw | 94m |
| Most Fours | Pant | 7 |
Highlight: Pant and Shaw dominated with the bat, while Kuldeep’s spell proved the cost of satisfactory spin inside the centre overs.
Conclusion
The Delhi Capitals vs Sunrisers Hyderabad timeline showcased the lot IPL fanatics love — fearless batting, sensible bowling, and drama until the closing ball. Rishabh Pant’s comeback innings defined Delhi’s resilience, at the same time as SRH’s preventing spirit ensured the competition stayed alive until the cease.
Read More:-